<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Heritage Microfilm</title>
	<atom:link href="http://digitization.heritagemicrofilm.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitization.heritagemicrofilm.com</link>
	<description>Digitization Services</description>
	<pubDate>Mon, 02 Nov 2009 15:20:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://digitization.heritagemicrofilm.com</link>
  <url>http://digitization.heritagemicrofilm.com//favicon.ico</url>
  <title>Heritage Microfilm</title>
</image>
		<item>
		<title>Microfilm: Rumors if its death have been greatly exaggerated</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/11/02/microfilm-rumors-if-its-death-have-been-greatly-exaggerated/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/11/02/microfilm-rumors-if-its-death-have-been-greatly-exaggerated/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:09:39 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Microfilm]]></category>

		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=175</guid>
		<description><![CDATA[Microfilm?  Are people still using that?
Are you kidding?  Here&#8217;s what Bernie Madoff&#8217;s liquidation trustee Irving Picard had to say: “I expect these claim statistics will change as we continue to review and evaluate them. For example, we are finding that more than one claim may have been clipped together [and] are being broken apart. We [...]]]></description>
			<content:encoded><![CDATA[<p>Microfilm?  Are people still using that?</p>
<p>Are you kidding?  Here&#8217;s what Bernie Madoff&#8217;s liquidation trustee Irving Picard had to say: <span style="font-family: Times New Roman; font-size: small;">“I expect these claim statistics will change as we continue to review and evaluate them. For example, we are finding that more than one claim may have been clipped together [and] are being broken apart. We have visibility back to 1983, but think we can go back into the late seventies,” he said, adding that <strong>microfilm and microfiche are the principal sources of data that are being examined for that period. </strong>(Bold letters were added by me for emphasis.  Click <span style="text-decoration: underline;"><a href="http://www.securitiesindustry.com/news/-24127-1.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.securitiesindustry.com/news/-24127-1.html?referer=');">here</a></span> for the full article)<br />
</span></p>
<p>I came across an article from yesterday&#8217;s Gainesville (GA) <em>Times</em> that explains, better than anything I&#8217;ve read, about the importance of microfilm.  It also talks about how digitization makes information easier to use and provides greater access to the information.  Read the full article <span style="text-decoration: underline;"><a href="http://www.gainesvilletimes.com/news/article/25447/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gainesvilletimes.com/news/article/25447/?referer=');">here</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/11/02/microfilm-rumors-if-its-death-have-been-greatly-exaggerated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digitized Newspapers Help in the Classroom</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/10/23/digitized-newspapers-help-in-the-classroom/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/10/23/digitized-newspapers-help-in-the-classroom/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:34:26 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=170</guid>
		<description><![CDATA[Unless you&#8217;ve been hiding under a rock, by now you&#8217;ve heard about newspapers and books getting digitized and made accessible over the Internet or on the new ebook readers.  I ran across a blog that illustrates exactly how one teacher is using digitized newspapers as an educational tool.  What&#8217;s even cooler about it is that [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you&#8217;ve been hiding under a rock, by now you&#8217;ve heard about newspapers and books getting digitized and made accessible over the Internet or on the new <a href="http://en.wikipedia.org/wiki/List_of_e-book_readers" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/List_of_e-book_readers?referer=');"><span style="text-decoration: underline;">ebook readers</span></a>.  I ran across a <span style="text-decoration: underline;"><a href="http://technologyinclass.com/blog/2009/10/14/digital-newspaper-archive-as-an-educational-tool/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/technologyinclass.com/blog/2009/10/14/digital-newspaper-archive-as-an-educational-tool/?referer=');">blog</a></span> that illustrates exactly how one teacher is using digitized newspapers as an educational tool.  What&#8217;s even cooler about it is that this particular teacher uses <span style="text-decoration: underline;"><a href="http://newspaperarchive.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/newspaperarchive.com?referer=');">newspaperarchive.com</a></span>.  It&#8217;s nice to see our website being used in this manner!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/10/23/digitized-newspapers-help-in-the-classroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October is American Archives month</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/10/02/october-is-american-archives-month/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/10/02/october-is-american-archives-month/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:25:03 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[Genealogical Societies]]></category>

		<category><![CDATA[Historical societies]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=154</guid>
		<description><![CDATA[
This month we celebrate American Archives month, and thus, the importance of archives.  So . . . what is an archive?  Here is one definition: &#8220;an archive is a collection of individual publications that are often cataloged or listed and made accessible in some way.  Magazines, journals, and newspapers with Web sites sometimes refer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-168" title="american-archivist4" src="http://digitization.heritagemicrofilm.com/wp-content/uploads/2009/10/american-archivist4-233x300.jpg" alt="american-archivist4" width="233" height="300" /></p>
<p>This month we celebrate American Archives month, and thus, the importance of archives.  So . . . what is an archive?  Here is one definition: &#8220;an archive is a collection of individual publications that are often cataloged or listed and made accessible in some way.  Magazines, journals, and newspapers with Web sites sometimes refer to their back issues as an archive.&#8221;  Here is a much simpler one: &#8220;An archive is a repository for records of historical value.&#8221;</p>
<p>Actually, I like the second definition better than the first.  It defines an archive in a much broader sense.  The biggest &#8220;thing&#8221; with archives is getting them indexed so you can go to one place, one spreadsheet, one database, search for what you&#8217;re looking for, and find where it is located.  With that accomplished, researchers can actually find what they are looking for.</p>
<p>My position gives me the pleasure of being able to work with, among other things, archivists.  The ones I&#8217;ve worked with have all been dedicated, devoted, and passionate about what they do.  Of course, I&#8217;ve found that same dedication and enthusiasm with librarians, historians and genealogists.  These are amazing people.  They toil away, mostly un-noticed and under-appreciated.  These people are the keepers of our history, our heritage.  Learn more about what archivists do by going to this link for the <a href="http://www.archivists.org/index.asp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.archivists.org/index.asp?referer=');"><strong>Society of American Archivists</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/10/02/october-is-american-archives-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World&#8217;s Oldest Bible - Digitized!</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/07/14/worlds-oldest-bible-digitized/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/07/14/worlds-oldest-bible-digitized/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:32:22 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Historical societies]]></category>

		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[Microfilm]]></category>

		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=146</guid>
		<description><![CDATA[Until July 6, 2009, if you wanted to see any of the Codex Sinaiticus, touted as the world&#8217;s oldest Bible (and perhaps the first real book), you would need to travel to the British Library in London, the Monastery of St. Catherine in Sinai, the National Library in Russia, or the Leipzig University Library in [...]]]></description>
			<content:encoded><![CDATA[<p>Until July 6, 2009, if you wanted to see any of the <span style="text-decoration: underline;"><a href="http://www.codex-sinaiticus.net/en/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.codex-sinaiticus.net/en/?referer=');">Codex Sinaiticus</a></span>, touted as the world&#8217;s oldest Bible (and perhaps the first real book), you would need to travel to the British Library in London, the Monastery of St. Catherine in Sinai, the National Library in Russia, or the Leipzig University Library in Germany.  And then you would only see portions of the Codex.  No one institute had all the pieces, although the British Library did have the most.</p>
<p>Now, thanks to a 4 year project begun in 2005 and spearheaded by the British Library, anyone with a computer (or access to one at their local public library), and an Internet connection, can see this historic work from the comfort of their home.  I took a look at it myself.  Here is what I saw:</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/f/fd/Codex_Sinaiticus-small.jpg" alt="Codex Sinaiticus" width="406" height="238" /></p>
<p>Would you look at the quality of the calligraphy!?  Of course, since I can&#8217;t read Greek written in Uncial script I&#8217;m not sure what I&#8217;m looking at.  Then again, I&#8217;m not a Bible scholar, either.</p>
<p>But I can certainly appreciate the significance of what we have been presented with.  Christian or not, this is a historical book that has been made available to all for the first time in almost 1,600 years.  I&#8217;ll leave it up to the scholars (Biblical and otherwise) to debate the meaning of what is in this book that is not in the current Bible.</p>
<p>What I do see here is the growing significance of digitization.  This project could not have been done using film, primarily because the leaves could not travel, and therefore had to be photographed at four different venues with different equipment!  And because it was done digitally, it could all be brought together, and now we all can see it online.  No travel involved.</p>
<p>Actually, I hope the British Library, upon completion of the project, took these images and put them on computer output microfilm.  Then we have true preservation of these images.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/07/14/worlds-oldest-bible-digitized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chronicling America passes one million pages</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/07/01/chronicling-america-passes-one-million-pages/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/07/01/chronicling-america-passes-one-million-pages/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:08:11 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Libraries]]></category>

		<category><![CDATA[Microfilm]]></category>

		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=134</guid>
		<description><![CDATA[Chronicling America made the news a couple of weeks ago for hitting the one million page mark.  This project, started in 2007, is produced by the National Digital Newspaper Program, which in turn is a partnership between the National Endowment for the Humanities, the Library of Congress, and the states, &#8220;to provide enhanced access to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://chroniclingamerica.loc.gov/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/chroniclingamerica.loc.gov/?referer=');">Chronicling America</a></span> made the news a couple of weeks ago for hitting the one million page mark.  This project, started in 2007, is produced by the National Digital Newspaper Program, which in turn is a partnership between the <span style="text-decoration: underline;"><a href="http://www.neh.gov/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.neh.gov/?referer=');">National Endowment for the Humanities</a></span>, the <span style="text-decoration: underline;"><a href="http://www.neh.gov/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.neh.gov/?referer=');">Library of Congress</a></span>, and the states, <strong>&#8220;to provide enhanced access to United    States newspapers published between 1836 and  1922.&#8221; </strong>This enhanced access will be accomplished through digitizing of <strong>&#8220;historically significant titles that are aggregated and  permanently maintained by the Library of Congress.&#8221; </strong>This content is made available free of charge on the Chronicling America&#8217;s website.</p>
<p>This really is an accomplishment, and I can truly appreciate the amount of work that has gone, and will continue to go, into this project.  Can you imagine being the one who has to decide which pages, out of your entire collection of newspapers on microfilm, are &#8220;historically significant&#8221;?  For example, I know that the <a href="http://www.oklahomahistorycenter.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.oklahomahistorycenter.org/?referer=');"><span style="text-decoration: underline;">Oklahoma History Center</span></a> has over 12,000 reels of microfilm for their state, and that covers just newspapers published before 1923!  If you estimate that each reel of microfilm contains approximately 850 images (pages), that amounts to around 10,200,000 newspaper pages.  Each state gets to choose 100,000 pages to be digitized and put on the Chronicling America&#8217;s website.</p>
<p>The project provides a grant to each participating state to pay for the digitization.  What a fantastic plus this is for the states.  Not only are budgets in general being cut, but budgets for this type of project are almost non-existent.  To add to the pain, the digitization specifications of the project are very stringent.  Now, the really hard part is, you have to decide which 1% of these pages should be digitized because they are historically significant.  Oh my!</p>
<p>Check out the website for this project.  You will see some great stuff.  Kudos to everyone involved in this project, from the Library of Congress, National Endowment for the Humanities, and those folks at the state level who are the ones who have to make it happen.</p>
<p>P.S.  Sorry people, I can&#8217;t help myself.  I just found out that <span style="text-decoration: underline;"><a href="http://newspaperarchive.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/newspaperarchive.com?referer=');">newspaperARCHIVE.com</a></span> (who I happen to work for) just passed the two million page mark - for the month of June!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/07/01/chronicling-america-passes-one-million-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University library makes digital collection available on iPhone</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/06/19/university-library-makes-digital-collection-available-on-iphone/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/06/19/university-library-makes-digital-collection-available-on-iphone/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:58:38 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=129</guid>
		<description><![CDATA[In couple of my previous blogs I talked about textbooks going digital, and how comfortable today&#8217;s young adult is with getting their &#8220;content&#8221; in digital format, be it on their computer, PDA, or cellphone.  Now we have a university taking the initiative and making digital images from their rare collections available for viewing on your [...]]]></description>
			<content:encoded><![CDATA[<p>In couple of my previous blogs I talked about textbooks going digital, and how comfortable today&#8217;s young adult is with getting their &#8220;content&#8221; in digital format, be it on their computer, PDA, or cellphone.  Now we have a university taking the initiative and making digital images from their rare collections available for viewing on your iPhone.</p>
<p>A group of students at Stanford University have a software development company called <span style="text-decoration: underline;"><a href="http://www.terriblyclever.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.terriblyclever.com/?referer=');">Terriblyclever Designs</a></span>.  Their first app was the <span style="text-decoration: underline;"><a href="http://www.thestandard.com/news/2008/11/21/terriblyclever-launches-iphone-applications-targeting-universities" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thestandard.com/news/2008/11/21/terriblyclever-launches-iphone-applications-targeting-universities?referer=');">iStanford</a></span>,  which includes a university directory, maps, real-time information about school sports, and a course directory.  Cool stuff.  Duke University had them take it a step further with their DukeMobile.  Read more about the DukeMobile app <a href="http://media.www.dukechronicle.com/media/storage/paper884/news/2009/06/18/News/Library.Collections.Go.Digital.On.Iphone-3748298.shtml" target="_blank" onclick="pageTracker._trackPageview('/outgoing/media.www.dukechronicle.com/media/storage/paper884/news/2009/06/18/News/Library.Collections.Go.Digital.On.Iphone-3748298.shtml?referer=');"><span style="text-decoration: underline;">here</span></a></p>
<p>Textbooks on tablet computers.  Now digitized images from rare collections on your iPhone.  The age of digital content isn&#8217;t coming, folks.  It&#8217;s already here!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/06/19/university-library-makes-digital-collection-available-on-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brigham Young University library offering ebooks</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/06/15/brigham-young-university-library-offering-ebooks/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/06/15/brigham-young-university-library-offering-ebooks/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:06:43 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=115</guid>
		<description><![CDATA[In my last blog I talked about school textbooks going digital.  Now comes news from the Brigham Young University that their Harold B. Lee Library has purchased three of Amazon&#8217;s Kindle for interlibrary loans.  It has started, folks.
Read more about this at LibraryJournal.com
]]></description>
			<content:encoded><![CDATA[<p>In my last blog I talked about school textbooks going digital.  Now comes news from the Brigham Young University that their Harold B. Lee Library has purchased three of Amazon&#8217;s <span style="text-decoration: underline;"><a href="http://www.amazon.com/kindle-store-ebooks-newspapers-blogs/b/ref=topnav_storetab_kinh?ie=UTF8&amp;node=133141011" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/kindle-store-ebooks-newspapers-blogs/b/ref=topnav_storetab_kinh?ie=UTF8_amp_node=133141011&amp;referer=');">Kindle</a></span> for interlibrary loans.  It has started, folks.</p>
<p>Read more about this at <span style="text-decoration: underline;"><a href="http://www.libraryjournal.com/article/CA6663967.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.libraryjournal.com/article/CA6663967.html?referer=');">LibraryJournal.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/06/15/brigham-young-university-library-offering-ebooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more textbooks?</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/06/10/no-more-textbooks/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/06/10/no-more-textbooks/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:41:13 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Genealogical Societies]]></category>

		<category><![CDATA[Historical societies]]></category>

		<category><![CDATA[Libraries]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=106</guid>
		<description><![CDATA[On June 8, 2009, California Governor Arnold Schwarzenegger announced his latest idea to save money for his money-crunched state: do away with textbooks.  “Textbooks are outdated, in my opinion. For so many years, we’ve been trying to teach the kids exactly the same way. Our kids get their information from the internet, downloaded onto their [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">On June 8, 2009, California Governor Arnold Schwarzenegger announced his latest idea to save money for his money-crunched state: do away with textbooks.  <strong>“Textbooks are outdated, in my opinion. For so many years, we’ve been trying to teach the kids exactly the same way. Our kids get their information from the internet, downloaded onto their iPods, and in Twitter feeds to their cell phones … Basically, kids are feeling as comfortable with their electronic devices as I was with my pencils and crayons.”</strong></p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">OK, maybe I should&#8217;ve seen that one coming.  He&#8217;s right, of course, about the comfort level of &#8220;kids&#8221; with electronic devices.  And he&#8217;s right about students having to <strong>&#8220;lug around antiquated, heavy, expensive textbooks?”</strong> Remember the stack of books you had to carry when you were in school?  Not only is a digital device lighter than a textbook, what about the timeliness of the content?  Most current science textbooks still list Pluto as a planet.  Digital content can be updated constantly.</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">Even though I work with libraries, historical and genealogical societies to get their historical content digitized so it is: a) totally indexed; b) totally text-searchable; and c) available to more people, I still balk at reading a book on an electronic device, such as Amazon&#8217;s Kindle or Sony&#8217;s Digital Book.  I still like the tactile feel of the book in my hand, turning the pages, leaving my bookmark when I&#8217;m done reading for the day.</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">Kind of like reading a newspaper.  I like that ability to visually scan a page (that I am holding in my hands) so I can quickly see which article I want to read.  And yet, I do get a lot of my daily news intake from Google News.  If there&#8217;s something I want to keep my eye on, I set up an &#8220;Alert&#8221;, which then scans for online articles that contain the content I set up in my alert, and voila! I get an email.  I can&#8217;t do that with my newspaper.</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">I gotta tell you a quick story about how great it is to search digitized newspapers.  I searched <span style="text-decoration: underline;"><a href="http://newspaperarchive.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/newspaperarchive.com?referer=');">newspaperarchive.com</a></span> by just my name - no date, no city, just my name.  I found an article about my band winning a local talent contest, and that we were headed to the state competition.  Because of that article and the triggered memory, I re-connected with two of the members that I haven&#8217;t seen in 30 years.  The article was dated October 16, 1967!</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">Governor Schwarzenneger estimates the state will save $400 million by going with digital textbooks.  What about the environmental impact of not having to print all those textbooks?  Like I said, I guess I should&#8217;ve seen this coming.  This is just one more way to make &#8220;content&#8221; king, to save money, to literally lighten the load our schoolchildren must carry.  There are pros and cons to any solution.  This is one solution I think merits more attention.</p>
<p style="font-family: Arial,Helvetica,sans-serif; font-size: 16px;">I&#8217;ll leave you with one last thought: If &#8220;pro&#8221; is the opposite of &#8220;con&#8221;, what is the opposite of progress?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/06/10/no-more-textbooks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digitization and procrastination</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/06/03/digitization-and-procrastination/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/06/03/digitization-and-procrastination/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:46:18 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=101</guid>
		<description><![CDATA[My work at Heritage Microfilm involves partnering with libraries, historical  and genealogical societies, museums, and in some cases local governments.   We partner with them to digitize their documents, photographs, newspapers, etc., for the purpose of making this information more accessable to more people.  Digitizing these items also makes them indexed better, and therefore easier [...]]]></description>
			<content:encoded><![CDATA[<p>My work at Heritage Microfilm involves partnering with libraries, historical  and genealogical societies, museums, and in some cases local governments.   We partner with them to digitize their documents, photographs, newspapers, etc., for the purpose of making this information more accessable to more people.  Digitizing these items also makes them indexed better, and therefore easier to sift and sort through.</p>
<p>Generally it is not a lack of desire on the part of the involved party to get this project accomplished.  Usually it boils down to two things: lack of funding, and a tendency to be overwhelmed with the task.  One of the museums I am working with has over one and a half million photographs that need to be digitized.  That&#8217;s a lot of pictures!</p>
<p>Actually, I&#8217;m kind of re-visiting an <span style="text-decoration: underline;"><a href="http://digitization.heritagemicrofilm.com/index.php/2009/04/24/preserving-and-digitizing-our-past-can-be-a-daunting-project/" target="_blank">old post</a></span> of mine today.  That one dealt with how &#8220;daunting&#8221; it can be to get started on a digitization project.  What got me thinking about this was a personal experience at home.  My computer is a PC, not a Mac.  Those of you who know, understand what I&#8217;m saying.  At a certain point in time, a Windows-based computer just gets &#8220;dirty&#8221;.  It becomes necessary (no, I&#8217;m serious here) to wipe your hard drive clean, re-install Windows, then re-install all your programs, shortcuts, address book, documents, favorites . . . the list goes on.  It doesn&#8217;t require money, just time.  And if this is something you don&#8217;t do on a regular basis (I don&#8217;t), it really does take a LOT of time.</p>
<p>Problem is, I&#8217;ve been putting this off for almost a year.  It&#8217;s one of those things I just lived with.  Well, not any longer.  Last night I sat down at my computer, backed up what I needed to back up, and got started.  While I didn&#8217;t complete the job last night, I did get the hard drive re-formatted and ready to receive the installation of Windows.  That process starts tonight.</p>
<p>Don&#8217;t wait to start your project because it seems too big.  Don&#8217;t wait because you don&#8217;t know where to start.  If you&#8217;re not sure where or how to start, drop me a line at <a href="mailto:cswiser@heritagemicrofilm.com" target="_blank">cswiser@heritagemicrofilm.com</a>.  I&#8217;m much better at managing your digital project than I am at my own!</p>
<p>I&#8217;ll let you know how the Windows installation process goes.  (happy thoughts, happy thoughts)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/06/03/digitization-and-procrastination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digitization and microfilm: unlikely partners?</title>
		<link>http://digitization.heritagemicrofilm.com/index.php/2009/05/13/digitization-and-microfilm-unlikely-partners/</link>
		<comments>http://digitization.heritagemicrofilm.com/index.php/2009/05/13/digitization-and-microfilm-unlikely-partners/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:52:12 +0000</pubDate>
		<dc:creator>Chris Swiser</dc:creator>
		
		<category><![CDATA[Digitization]]></category>

		<category><![CDATA[Microfilm]]></category>

		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://digitization.heritagemicrofilm.com/?p=92</guid>
		<description><![CDATA[I work for a company that digitizes newspapers, as well as historical documents, books, photographs, and government records.  It is great work, and I feel I am contributing my part to making information accessible to more people.  I so remember using the microfilm reader at the library.  What a great tool!  But if someone else [...]]]></description>
			<content:encoded><![CDATA[<p>I work for a company that digitizes newspapers, as well as historical documents, books, photographs, and government records.  It is great work, and I feel I am contributing my part to making information accessible to more people.  I so remember using the microfilm reader at the library.  What a great tool!  But if someone else needed to look at the same reel at the same time, sorry, you gotta wait.  With digitization you can have all those documents available to anyone who wants to look at them, no matter how many people need to see the same document at the same time.  Awesome!</p>
<p>Combine this work with our microfilm division, and you have the best of both worlds: archiving (digitization), and preservation (microfilm).  The point of microfilm as a preservation media came home a couple of weeks ago when the unthinkable happened - failure of a server hard drive <span style="text-decoration: underline;">and</span> failure of the backup.  Many, many images were lost.  But guess what?  We had these images preserved on microfilm, and they were re-digitized and put on a new server within days.  Life is good!</p>
<p>So if you think you have &#8220;saved&#8221; all your scanned images, whether they were old newspapers, books or documents, don&#8217;t be overly confident that all of those digits can be resurrected should they get zapped.  If you can, make sure you have the original document on microfilm.  As I have found out, that microfilm may come in <span style="text-decoration: underline;">real</span> handy some day.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitization.heritagemicrofilm.com/index.php/2009/05/13/digitization-and-microfilm-unlikely-partners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
